Type : | Cup: ECB National Club Championship - Group 4 2018 - Round 1 | Date : | Sunday 22nd April 2018 |
---|---|---|---|
Toss: | Longridge CC - 1st XI won the toss and elected to field | Start Time: | |
Ground: | Stanley Park | Rules Type: | Standard |
Blackpool CC - 1st XI | Longridge CC - 1st XI | |
---|---|---|
Score | 188 for 2 (40 overs) 'b' | 146 all out (39.5 overs) 't' |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matthew Houston | ct Ian Barton | b Ian Simpson | 65 | 7 | 1 | 108 |
2 | Ciaran Johnson | b Ian Simpson | 56 | 6 | 0 | 79 | |
3 | Ben Howarth† | not out | 30 | 3 | 0 | 29 | |
4 | Joshua Boyne | not out | 26 | 2 | 1 | 24 | |
5 | Matthew Siddall | did not bat | |||||
6 | Andy Furniss | did not bat | |||||
7 | Jake Muncaster | did not bat | |||||
8 | Tom Myerscough | did not bat | |||||
9 | Jamie Thomson | did not bat | |||||
10 | Paul Danson* | did not bat | |||||
11 | Matthew Grindley | did not bat | |||||
Extras lb (3), w (8) | 11 | ||||||
Total | 188 | ||||||
Wickets | 2 | ||||||
Overs | 40 |
* = Captain, † = Wicket Keeper
110-1 Ciaran Johnson (Matthew Houston-51*); 132-2 Matthew Houston (Ben Howarth-4*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Jonathan Millward | 8 | 0 | 28 | 0 | 1 | 0 |
2 | Oliver Lewis | 5 | 1 | 13 | 0 | 0 | 0 |
3 | Matt Greenall | 7 | 0 | 51 | 0 | 0 | 0 |
4 | Daniel Wilson | 8 | 0 | 31 | 0 | 1 | 0 |
5 | Neil Holden | 6 | 0 | 26 | 0 | 0 | 0 |
6 | Ian Simpson | 6 | 0 | 36 | 2 | 4 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 | |||||
Total | 40 | 1 | 188 | 2 | 6 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Neil Holden | ct Paul Danson | b Matthew Grindley | 3 | 0 | 0 | 15 |
2 | Ian Barton | ct Ben Howarth | b Matthew Siddall | 0 | 0 | 0 | 4 |
3 | Kyle Helm† | ct Ben Howarth | b Jamie Thomson | 34 | 3 | 0 | 67 |
4 | Joshua Stamford | st Ben Howarth | b Jake Muncaster | 27 | 4 | 0 | 69 |
5 | Matt Joyce | ct Ben Howarth | b Jake Muncaster | 10 | 2 | 0 | 18 |
6 | Matt Greenall | st Ben Howarth | b Jake Muncaster | 18 | 2 | 1 | 14 |
7 | Oliver Lewis | run out (Ciaran Johnson) | 22 | 1 | 1 | 23 | |
8 | Nick Wilkinson* | ct Tom Myerscough | b Joshua Boyne | 3 | 0 | 0 | 7 |
9 | Ian Simpson | ct Matthew Siddall | b Joshua Boyne | 4 | 0 | 0 | 4 |
10 | Jonathan Millward | b Jake Muncaster | 5 | 0 | 0 | 14 | |
11 | Daniel Wilson | not out | 1 | 0 | 0 | 8 | |
Extras b (2), w (16), nb (1) | 19 | ||||||
Total | 146 | ||||||
Wickets | all out | ||||||
Overs | 39.5 |
* = Captain, † = Wicket Keeper
3-1 Ian Barton (Neil Holden-2*); 7-2 Neil Holden (Kyle Helm-3*); 57-3 Kyle Helm (Joshua Stamford-11*); 78-4 Joshua Stamford (Matt Joyce-1*); 93-5 Matt Joyce (Matt Greenall-4*); 114-6 Matt Greenall (Oliver Lewis-5*); 124-7 Nick Wilkinson (Oliver Lewis-11*); 138-8 Ian Simpson (Oliver Lewis-20*); 140-9 Oliver Lewis (Jonathan Millward-0*); 146-10 Jonathan Millward (Daniel Wilson-1*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Matthew Grindley | 8 | 3 | 12 | 1 | 0 | 0 |
2 | Matthew Siddall | 8 | 1 | 18 | 1 | 1 | 1 |
3 | Jamie Thomson | 5 | 1 | 16 | 1 | 1 | 0 |
4 | Joshua Boyne | 8 | 1 | 48 | 2 | 6 | 0 |
5 | Jake Muncaster | 7.5 | 0 | 33 | 4 | 4 | 0 |
6 | Tom Myerscough | 2 | 0 | 17 | 0 | 4 | 0 |
7 | Andy Furniss | 1 | 1 | 0 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 1 | |||||
Total | 39.5 | 7 | 146 | 10 | 16 | 1 |
Umpires | Ashraf Naeem, Jasmine Naeem |
Scorers | Martin Lamb |